Choose the Best Plan for Your Business
Compare plans and pick what fits your team today
Small Companies
Essential OFreight
$49
per user per month
Perfect for small freight forwarders starting their digital freight forwarding journey with the essential tools to manage daily operations efficiently.
Medium Companies
Professional OFreight
$89
per user per month
Designed for established freight companies that need the full power of OFreight, including core AI capabilities, to manage complex operations and scale confidently for future growth.
Large Companies
Enterprise OFreight
$129
per user per month
Designed for leading freight companies that want a fully digital freight forwarding experience, featuring advanced AI capabilities and a branded customer portal across web and mobile platforms.
Custom Enterprise
Ultimate OFreight
Custom Pricing
per user per month
For freight companies that need tailored OFreight solutions, including custom AI agents, advanced integrations, and specialized workflows built around their unique business requirements.
Compare Our Pricing Plans
Choose the perfect plan for your business and unlock the full potential of OFreight
| Plan features | EssentialEssential OFreight | ProfessionalProfessional OFreight | RecommendedEnterpriseEnterprise OFreight | UltimateUltimate OFreight |
|---|---|---|---|---|
| Core Platform | ||||
| Pre Defined Shipment Flows | Fully Modular & Customizable Shipment Flows | Fully Modular & Customizable Shipment Flows | Custom Shipment Flows | |
| Productivity & Collaboration | ||||
| Task Management Module + Advanced Tasks Management | Task Management Module + Advanced Tasks Management | Custom Workflow Automation | ||
| Internal Collaboration On Shipments | ||||
| Single Branch Supported | Multi Branch Supported | Multi Branch Supported | ||
| AI Capabilities | ||||
| Customer Experience | ||||
| Branded Customer Portal (Web And Mobile App) | Tailored Customer Portal | |||
| Receive Payments Via Customer Portal | AI Rate Collection (Email & Portals) | |||
| Branded Experience For Users | Branded Experience For Users | |||
| Integrations & Automation | ||||
| Advanced API Integrations | ||||
| Custom Workflow Automation | ||||
| Custom System Integrations | ||||
| Support | ||||
| Essential Support | Priority Support | Priority Support | Dedicated Implementation Support + Priority Technical Support | |
